August Semester | ||||
Course Code | Title | Course Credit | Type | Instructor/s |
AT72.01 | Deterministic Optimization Models | 3(3-0) | General | Prof. Huynh Trung Luong |
AT72.02 | Production and Operations Management | 3(3-0) | General | Adjunct Faculty |
AT72.03 | Statistical Models and Design of Experiments | 3(3-0) | Required | Prof. Huynh Trung Luong |
AT72.04 | Engineering Economy | 3(3-0) | General | Prof. Huynh Trung Luong, Adjunct Faculty |
AT72.05 | Quality Control and Management | 3(3-0) | General | Prof. Huynh Turung Luong |
AT73.03 | Engineering Metrology | 3(2-3) | General | Dr. Pisut Koomsap |
AT73.05 | Eco-Design and Manufacturing Systems | 3(2-3) | General | Adjunct Faculty |
AT73.16 | CAE & CAM for Product Development | 3(2-3) | General | Adjunct Faculty |
AT73.19 | Advanced E-Design | 3(2-3) | General | Adjunct Faculty |
AT73.20 | Additive Manufacturing and Reverse Engineering | 3(3(-0) | General | Dr. Pisut Koomsap |
AT73.9009 | Selected Topic: Communications and People Skills Development for Engineering Leaders | 3(15-60) | General | Dr. Pisut Koomsap |
AT74.01 | Kinematics and Dynamics of Mechanisms and Robots | 3(2-3) | General | Adjunct Faculty |
AT74.03 | Sensing and Actuation | 3(2-3) | General | Prof. Manukid Parnichkun |
AT74.04 | Digital and Analog Circuit Design | 3(2-3) | General | Adjunct Faculty |
AT74.10 | Control Theory | 3(3-0) | General | Prof. Manukid Parnichkun |
AT81.01 | Microelectronics Fabrication Technology | 3(3-0) | General | Adjunct Faculty |
AT81.05 | Analog Integrated Circuit Design | 3(2-3) | General | Adjunct Faculty |
AT81.06 | VLSI Design | 3(2-3) | General | Adjunct Faculty |
AT81.07 | Micro-Electro Mechanical Systems | 3(3-0) | General | Dr. Mongkol Ekpanyapong |
AT81.15 | Embedded Systems Architecture | 3(3-0) | General | Dr. Mongkol Ekpanyapong |
AT79.02 | Impact of Nanotechnology on the Society | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.03 | Intellectual Property Rights for Technology Development and Management | 2(30-0) | General | Adjunct Faculty |
AT79.05 | Fundamentals of Chemistry | 2(15-30) | General | Adjunct Faculty |
AT79.06 | Catalysis | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.09 | Colloids and Nanoparticles | 3(15-45) | General | Dr. Tanujjal Bora |
AT79.10 | Microelectronics Fabrication Technology | 3(45-0) | General | Dr. Tanujjal Bora/Adjunct Faculty |
AT72.9014 | Selected Topic: Applied Data Analytics | 3(45-0) | General | Prof. Huynh Trung Luong |
AT79.9002 | Selected Topic: Nanotechnology for Biomedical Applications | 1(15-0) | General | Dr. Tanujjal Bora/Adjunct Faculty |
AT79.9003 | Selected Topic: Fundamentals of Bionanotechnology | 3(45-0) | General | Dr. Gabriel Louis Hornyak |
AT79.9004 | Selected Topic: Nanomechanics | 2(30-0) | General | Adjunct Faculty |
AT79.9005 | Selected Topic: Nanometrology | 2(30-0) | General | Dr. Tanujjal Bora |
AT79.9006 | Selected Topic: Nanotechnology for the Life Sciences | 3(45-0) | General | Dr. Tanujjal Bora |
AT79.9007 | Selected Topic: Nanotechnology for Solar Cells | 2(30-0) | General | Dr. Tanujjal Bora |
AT84.01 | Nano-Micro Fabrication Technologies | 3(45-0) | General | Dr. Tanujjal Bora |
AT84.02 | Fundamentals of Bionanotechnology | 3(30-45) | General | Adjunct Faculty |
AT84.03 | Catalysis, Enzyme Kinetics and Thermodynamics | 3(45-0) | General | Dr. Tanujjal Bora/Prof.Dieter Trau,Adjunct Faculty |
AT72.xx | Supply Chain Management | 3(45-0) | General | Prof. Huynh Trung Luong |
AT73.XX | Communications and People Skills Development for Engineering Leaders | 3(15-60) | General | Dr. Pisut Koomsap |
AT73.XX | Collaborative Manufacturing Systems | 3(30-45) | General | Dr. Pisut Koomsap |
AT73.XX | Customer Experience-Driven Design | 3(30-45) | General | Dr. Pisut Koomsap |
AT73.XX | Digital Factory | 3(30-45) | General | Dr. Pisut Koomsap |
January Semester | ||||
Course Code | Title | Course Credit | Type | Instructor/s |
AT72.08 | Stochastic Decision Models | 3(3-0) | General | Prof. Huynh Trung Luong |
AT72.09 | Inventory and Logistic Management | 3(3-0) | General | Adjunct Faculty |
AT72.10 | Scheduling and Sequencing | 3(3-0) | General | Adjunct Faculty |
AT72.11 | Modelling and Simulation of Discrete Event Systems | 3(3-0) | General | Adjunct Faculty |
AT72.9014 | Selected Topic: Applied Data Analytics | 3(3-0) | General | Prof. Huynh Trung Luong |
AT73.06 | Product Design and Development | 3(2-3) | Required | Dr. Pisut Koomsap |
AT73.07 | Industrial Packaging Design and Technology | 3(3-0) | General | Adjunct Faculty |
AT74.05 | AI and Neuro-Fuzzy Theory | 3(3-0) | General | Prof. Manukid Parnichkun |
AT74.06 | Pattern Recognition and Image Processing | 3(2-3) | General | Dr. Mongkol Ekpanyapong |
AT74.07 | Automation Technology | 3(2-3) | General | Adjunct Faculty |
AT74.11 | Haptics | 3(2-3) | General | Adjunct Faculty |
AT74.12 | Nonlinear Dynamics and Control | 3(3-0) | General | Adjunct Faculty |
AT81.16 | Real Time Systems | 3(2-3) | General | Dr. Mongkol Ekpanyapong |
AT81.17 | Embedded Systems Design | 3(2-3) | General | Dr. Mongkol Ekpanyapong |
AT81.9001 | Selected Topic: Deep Learning for Computer Vision | 3(30-45) | General | Dr. Mongkol Ekpanyapong |
AT79.01 | Self Assembly and Molecular Manufacturing | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.04 | Solid State Physics for Nanotechnology | 2(30-0) | General | Adjunct Faculty |
AT79.07 | Nano Thermodynamics | 2(30-0) | General | Adjunct Faculty |
AT79.08 | Nanomaterials and Nanotechnology | 3(45-0) | General | Dr. Tanujjal Bora |
AT79.11 | Microelectromechanical and Nanoelectromechanical Systems | 2(30-0) | General | Adjunct Faculty |
AT79.12 | Characterization Tools in Nanotechnology | 3(30-45) | General | Dr. Tanujjal Bora |
AT79.13 | Advanced Seminars in Nanotechnology | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.9001 | Selected Topic: Fundamentals of Bionanotechnology | 2(30-0) | General | Dr. Gabriel Louis Hornyak |
AT79.9008 | Selected Topic: Nano-Electrochemistry | 2(30-0) | General | Dr. Tanujjal Bora/, Dr. Gabriel Louis Hornyak |
AT84.04 | Characterization Tools in Nanotechnology | 3(45-0) | General | Dr. Tanujjal Bora |
AT84.05 | Colloids and Nanoparticles | 3(30-45) | General | Dr. Tanujjal Bora |
AT84.06 | Biomimetics | 3(30-45) | General | Adjunct Faculty |
AT84.07 | Biosensors and Bioelectronics | 3(30-45) | General | Dr. Tanujjal Bora, Prof. Dieter Trau |
AT72.xx | Applied Data Analytics | 3(45-0) | General | Prof. Huynh Trung Luong |
AT72.xx | International Collaborative Project Management | 3(30-45) | General | Dr. Pisut Koomsap |
General Information
MASTER’S PROGRAM
Master Program from August 2020 and January 2021 semesters (2 years program).
COURSE WORK (CW) | Thesis | Research | Minor / Exchange | Research / Internship | Total | |
MEng/MSc | 26 credits 6-12 required CW 9-18 required CW for AoS | 24 credits | 50 | |||
26 credits 6-12 required CW 9-18 required CW for AoS | 12 credits | 12 credits | 50 | |||
36 credits | 12 credits | 48 |
Master Program from August 2021 semester (2 years program).
COURSE WORK (CW) | Thesis | Research | Minor / Exchange | Research / Internship | Total | ||
MEng/MSc | 26 credits 6-12 required CW 9-18 required CW for AoS | 22 credits | 48 | ||||
26 credits 6-12 required CW 9-18 required CW for AoS | 12 credits | 12 credits | 50 | ||||
36 credits | 12 credits | 48 |
Master program (1 year program) from August 2020 and onward
Coursework (CW) | Project (P) | Total | Remark | |
Professional Master (PM) | 24 credits | 6 credits | 30 | |
MS/MA | 30 credits (May include 6 special study) 6-12 require CW | 30 |
DOCTORAL PROGRAM
Doctoral students in Industrial and Manufacturing Engineering (IME) are required to take a minimum of 84 credits that comprise 12 credits of coursework including a maximum of 3 credits of special study and 72 credits of dissertation. The composition of courses taken by a doctoral student requires the consent of his/her dissertation advisor.
In summary, a doctoral candidate in Industrial and Manufacturing Engineering (IME) follows:
Duration: 7 semesters and 2 or 3 Inter-Semester Periods
Total Credits Required: 84 credits = 12 coursework credits + 72 research credits